Novastar VX200s-N All-in-One Controller HD Iividiyo ze-LED zebhodi yotyikityo yebhodi yebhodi yevidiyo yeqonga
Iimbonakalo
.Ukuya kuthi ga kwezintlanu iziqhagamshelo: 1x DVI, 1x HDMI 1.3, 1x VGA, 1x USB, 1x CVBS
.Indawo yomaleko ohlengahlengiswayo kunye nobukhulu, kunye nokusikwa kwegalelo kuxhaswe
.Cinezela amaqhosha omthombo wongeniso ukutshintsha ngokulula phakathi kwemithombo yongeniso.
.Isandi esizimeleyo sangaphandle
.Ulawulo lwe-EDID luyaxhaswa
.Ukulinganisa umfanekiso owenziwe ngumntu: Isikrini esigcweleyo, ipixel ukuya kwipixel kunye nesiko
.Ulungelelwaniso olukhawulezayo ukumisela ngokulula isikrini se-LED
.I-2x izihlanganisi zemveliso ze-Ethernet ezinomthamo wokulayisha ukuya kuthi ga kwi-pixels yezigidi ezi-1.3
.Ugcino olusetiweyo olulula kunye nokulayisha Ukuya kuthi ga kwi-6 echazwe ngumsebenzisi kwangaphambili
.Uhlengahlengiso lombala wesikrini se-LED, njengokuqaqamba kunye neGamma
.Ilawulwa ngezixhobo zolawulo oluphakathi
Intshayelelo yembonakalo
Iphaneli yangaphambili
HAYI. | Indawo | Umsebenzi |
1 | Iqhosha lamandla | Vula okanye ucime isixhobo. |
2 | Isikrini se-LCD | Bonisa imo yesixhobo sangoku kunye nemenyu yoseto. |
3 | Iqhosha | .Jikelezisa iqhosha ukukhetha umba wemenyu okanye uhlengahlengise ixabiso leparameter. .Cofa iqhoshana ukuqinisekisa useto okanye umsebenzi. |
4 | ESC iqhosha | Phuma kwimenyu yangoku okanye urhoxise umsebenzi. |
5 | ISIKALI | Iqhosha elinqumlayo lomsebenzi weskrini esipheleleyo.Cofa iqhosha ukwenza umaleko we |
HAYI. | Indawo | Umsebenzi |
eyona nto iphambili isezantsi igcwalise isikrini sonke. | ||
6 | Amaqhosha omthombo wongeniso | Inkcazelo yamaqhosha omthombo wongeniso: .HDMI: HDMI iqhosha lomthombo wegalelo Xa udlala iifayile zemidiya ezigcinwe kwi-USB drive, eli qhosha lisetyenziselwa ukunqumamisa okanye ukudlala iifayile. .DVI: DVI iqhosha lomthombo wegalelo Xa udlala iifayile zemidiya ezigcinwe kwi-USB drive, eli qhosha lisetyenziselwa ukudlala ifayile yangaphambili. .VGA: VGA iqhosha lomthombo wegalelo Xa udlala iifayile zemidiya ezigcinwe kwi-USB drive, eli qhosha lisetyenziselwa ukudlala ifayile elandelayo. .USB: Iqhosha eligciniweyo .EXT: Iqhosha eligciniweyo .I-CVBS: iqhosha lomthombo wegalelo leCVBS Ubume be-LEDs .Vula: Umqondiso wongeniso uyafikeleleka kwaye uyasetyenziswa. .Ukudanyaza: Isixhobo sokufaka igalelo sisetyenzisiweyo, kodwa akukho siginali yongeniso ifikelelekayo. .Valiwe: Isignali yongeniso ayisetyenziswa. |
Iphaneli yangasemva
Igalelo leZidibanisi | ||
Isidibanisi | Qty | Inkcazo |
DVI-D | 1 | .Amagalelo evidiyo aqhelekileyo eVESA kunye nesisombululo esiphezulu se-1920 × 1080@60Hz, ehambelanayo ezantsi .I-HDCP 1.4 iyahambelana .Ungeniso lwesignali oludityanisiweyo luyaxhaswa |
HDMI | 1 | .I-HDMI 1.3 eqhelekileyo .Isisombululo segalelo ukuya kuthi ga kwi-1920×1080@60Hz, iyahambelana .I-HDCP 1.4 iyahambelana .Ungeniso lwesignali oludityanisiweyo luyaxhaswa |
VGA | 1 | Isisombululo segalelo ukuya kuthi ga ku-1920x1080@60Hz, ukuhla kuyahambelana |
CVBS | 1 | PAL/NTSC amagalelo evidiyo asemgangathweni |
I-USB (Uhlobo A) | 1 | 1x USB 2.0 .Qhagamshela kwi-USB drive. .1080p@30fps iifayile zevidiyo ezixhaswayo .Inkqubo yefayile: NTFS, FAT32 kunye ne FAT16 (ixhaswa), i-exFAT (FAT64) (ayixhaswanga) .Iifomati zomfanekiso ezixhaswayo: jpg, jpeg, png kunye nebmp .Ikhowudi yevidiyo exhaswayo: MPEG1/2, MPEG4, Sorenson H.263, H.263, H.264 (AVC1), H.265 (HEVC), RV30/40, Divx kunye Xvid .Ikhowudi yomsindo exhaswayo: MPEG1/2 Layer I, MPEG1/2 Layer II, MPEG1/2 Layer III, AAC-LC, VORBIS, PCM kunye neFLAC |
I-AUDIO | 2 | Igalelo lomsindo kunye nemveliso |
Izihlanganisi eziphumayo | ||
Isidibanisi | Qty | Inkcazo |
Izibuko ze-Ethernet | 2 | 2x Ethernet imveliso izihlanganisi Qhagamshela kumakhadi abafumanayo. |
Lawula izihlanganisi | ||
Isidibanisi | Qty | Inkcazo |
I-ETHERNET (RS232) | 1 | Qhagamshela kwisixhobo solawulo esisembindini. |
USB (Udidi B) | 1 | Qhagamshela kwiPC yolawulo yohlaziyo lwenkqubo okanye ukulungisa iimpazamo. |
Imilinganiselo
Ukunyamezela: ±0.3 Uyena: mm
Usetyenziso
Iinkcukacha
IiNkcazo zizonke | ||
Umbane Iiparamitha | Isidibanisi samandla | 100-240V AC, 50/60Hz |
Amandla alinganisiweyo | 12 W |
IiNkcazo zizonke | ||
ukusetyenziswa | ||
Ukusebenza Okusingqongileyo | Ubushushu | -20°C ukuya +60°C |
Ukufuma | I-20% ye-RH ukuya kwi-90% ye-RH, i-non-condensing | |
Ukugcinwa kokufuma | I-10% ye-RH ukuya kwi-95% ye-RH, i-non-condensing | |
Ngokwasemzimbeni Iinkcukacha | Imilinganiselo | 482.6 mm × 250.0 mm × 50.0 mm |
Ukusinda okushiyekile | 2.8kg | |
Ubunzima bubonke | 6kg | |
Ukupakisha Ulwazi | Ukuthwala iCase | 565mm × 88mm × 328mm |
Izincedisi | I-1x intambo yamandla, i-1x intambo ye-USB, i-1x intambo ye-DVI, i-1x intambo ye-HDMI, i-1x yeSatifikethi sokuVunywa | |
Ityala elikhulu langaphandle | 585mm × 353mm × 113mm | |
Umgangatho wengxolo (uqhelekile kuma-25°C/77°F) | 38 dB (A) |
Iimpawu zomthombo wevidiyo
Igalelo leZidibanisi | Kancinci Ubunzulu | Max. ISigqibo seNgeniso | |
I-HDMI 1.3 | 8bit | RGB4:4:4 | 1920×1080@60Hz |
Yoh 4:4:4 | 1920×1080@60Hz | ||
Yoh 4:2:2 | 1920×1080@60Hz | ||
YKR4:2:0 | Ayixhaswa | ||
10 bit | RGB4:4:4 | 1920×1080@60Hz | |
Yoh 4:4:4 | 1920×1080@60Hz | ||
Yoh 4:2:2 | 1920×1080@60Hz | ||
YKR4:2:0 | Ayixhaswa | ||
12 bit | - | Ayixhaswa | |
DVI | 8Bit | RGB4:4:4 | 1920×1080@60Hz |